2012 QBE AUSTRALIAN SUPERBIKE CHAMPIONSHIP
ROUND 6 - PHILLIP ISLAND GP CIRCUIT
AUGUST 17 - 19

Date: 19/08/12
Event: R16
Weather: Mostly cloudy - Temp: 11.9C
Track: Dry - Temp: 16.0C
SPORTS RACER
Race 3
PROVISIONAL SPLIT TIMES
Started at: 16:39:22
Laps: 20 Min + 1 Lap
Starters: 11
Printed at: 17:04
Lap Split 1 Split 2 Split 3 Lap Time Speed     Lap Split 1 Split 2 Split 3 Lap Time Speed
2 Michael SHAW (DNF) 33 Gregory STEER (7th)
1 39.210 38.019 26.029 185 1:43.258 1 40.312 38.783 26.403 182 1:45.498
2 29.895 37.114 26.007 239 1:33.016 2 31.990 38.696 26.973 234 1:37.659
3 29.997 36.694 26.189 240 1:32.880 3 33.346 38.598 26.982 226 1:38.926
4 30.095 36.738 26.142 239 1:32.975 4 32.935 39.038 27.766 217 1:39.739
5 30.033 36.688 26.060 239 1:32.781 5 33.224 39.093 27.193 213 1:39.510
6 29.890 36.303 26.038 239 1:32.231 6 34.814 39.717 28.051 227 1:42.582
7 30.114 36.386 26.098 239 1:32.598 7 33.682 39.412 27.558 226 1:40.652
8 30.084 36.583 26.062 239 1:32.729 8 33.677 39.910 27.488 228 1:41.075
9 30.080 36.460 26.044 239 1:32.584 9 33.791 39.580 27.383 227 1:40.754
10 29.893 36.607 25.916 239 1:32.416 10 33.939 40.658 29.418 227 1:44.015
  11 34.580 39.236 28.224 225 1:42.040
15 Trent HARRISON (3rd) 12 34.273 39.426 28.240 224 1:41.939
1 37.492 38.217 25.768 177 1:41.477 13 33.756 39.279 27.512 226 1:40.547
2 30.304 37.303 25.636 239 1:33.243  
3 29.831 36.869 25.790 240 1:32.490 53 Jonathon STOECKEL (DNF)
4 29.859 36.471 25.628 240 1:31.958 1 39.186 38.895 26.161 178 1:44.242
5 29.854 36.406 25.774 239 1:32.034 2 31.130 37.291 26.343 235 1:34.764
6 30.070 36.456 25.654 238 1:32.180 3 30.243 36.520 26.287 238 1:33.050
7 29.928 36.691 25.685 239 1:32.304 4 30.956 37.501 26.456 233 1:34.913
8 29.954 36.581 25.712 238 1:32.247 5 30.833 37.285 26.299 235 1:34.417
9 29.873 36.476 25.688 238 1:32.037 6 30.498 37.054 26.320 236 1:33.872
10 29.942 36.394 25.742 238 1:32.078 7 30.445 37.037 26.717 235 1:34.199
11 30.053 36.376 25.772 237 1:32.201 8 30.457 37.067 26.434 234 1:33.958
12 30.043 36.557 25.771 237 1:32.371 9 30.560 37.040 27.618 233 1:35.218
13 30.267 37.159 25.707 238 1:33.133 10 34.098 38.931 37.230 201 1:50.259
14 30.120 36.430 25.783 238 1:32.333  
  56 James WINSLOW (2nd)
18 Asher JOHNSTON (4th) 1 37.974 37.244 25.955 170 1:41.173
1 39.399 39.115 25.792 174 1:44.306 2 29.883 36.660 25.675 239 1:32.218
2 30.534 37.357 26.125 237 1:34.016 3 29.979 36.784 25.620 234 1:32.383
3 30.241 36.791 26.542 238 1:33.574 4 29.655 35.682 25.435 239 1:30.772
4 30.998 38.178 26.123 235 1:35.299 5 29.554 35.592 25.670 239 1:30.816
5 30.521 36.820 25.975 241 1:33.316 6 29.580 35.493 25.448 238 1:30.521
6 30.157 36.523 25.868 236 1:32.548 7 29.687 35.626 25.606 238 1:30.919
7 30.339 36.638 25.772 236 1:32.749 8 29.564 35.634 26.362 238 1:31.560
8 30.837 36.594 25.787 236 1:33.218 9 29.665 35.768 25.584 237 1:31.017
9 29.936 36.327 25.858 235 1:32.121 10 29.644 35.544 26.002 238 1:31.190
10 30.212 36.949 25.987 236 1:33.148 11 29.645 35.577 25.593 238 1:30.815
11 31.456 36.839 26.071 236 1:34.366 12 29.568 35.641 25.500 238 1:30.709
12 30.414 36.806 25.883 235 1:33.103 13 29.518 35.674 25.736 239 1:30.928
13 30.141 36.426 26.307 235 1:32.874 14 29.646 35.699 25.795 239 1:31.140
14 30.507 36.665 25.883 235 1:33.055  
  61 Mark LAUCKE (DNF)
27 Darren BARLOW (5th) 1 39.643 38.156 26.128 174 1:43.927
1 41.629 38.631 26.315 178 1:46.575 2 30.396 37.561 34.437 234 1:42.394
2 31.469 39.052 26.426 247 1:36.947 3 31.088 38.115 26.597 235 1:35.800
3 31.090 37.818 26.339 244 1:35.247 4 30.870 37.698 26.363 233 1:34.931
4 31.320 37.975 26.100 241 1:35.395 5 30.681 37.863 26.181 233 1:34.725
5 31.060 38.104 26.158 241 1:35.322 6 30.658 37.654 26.385 235 1:34.697
6 31.110 37.763 26.211 239 1:35.084 7 30.657 37.367 26.216 234 1:34.240
7 31.373 37.695 26.013 239 1:35.081 8 30.254 37.271 26.246 234 1:33.771
8 31.161 38.304 26.007 240 1:35.472 9 30.663 37.464 26.244 232 1:34.371
9 31.038 37.757 26.019 243 1:34.814 10 30.925 37.459 26.412 232 1:34.796
10 31.090 37.930 27.260 241 1:36.280 11 30.770 37.666 26.178 233 1:34.614
11 31.117 37.939 26.402 238 1:35.458 12 30.579 37.417 26.341 232 1:34.337
12 31.208 37.851 26.154 241 1:35.213 13 30.448 37.407 26.395 233 1:34.250
13 31.310 37.911 26.490 240 1:35.711  
14 31.217 38.877 26.650 240 1:36.744 81 Craig PERRY (DNF)
  1 40.588 38.876 26.342 180 1:45.806
28 Rhett PAYNE (6th) 2 31.903 38.883 26.660 238 1:37.446
1 41.364 40.303 27.120 184 1:48.787 3 33.504 39.196 26.782 216 1:39.482
2 31.701 38.966 27.530 231 1:38.197 4 32.397 39.187 27.505 232 1:39.089
3 31.562 38.766 27.226 231 1:37.554 5 31.770 37.287 26.216 227 1:35.273
4 31.683 39.899 27.224 230 1:38.806 6 30.935 36.804 26.090 230 1:33.829
5 32.107 39.471 27.206 229 1:38.784 7 31.093 36.875 26.343 230 1:34.311
6 33.014 39.127 27.380 228 1:39.521  
7 31.992 40.188 27.600 226 1:39.780 98 Adam PROCTOR (1st)
8 31.961 39.902 27.791 225 1:39.654 1 37.559 37.838 25.705 177 1:41.102
9 32.225 39.749 27.276 225 1:39.250 2 29.669 37.389 25.283 240 1:32.341
10 31.649 38.798 27.227 226 1:37.674 3 29.663 36.297 25.379 242 1:31.339
11 32.611 40.918 27.807 226 1:41.336 4 29.430 35.706 25.384 243 1:30.520
12 33.392 40.386 28.409 225 1:42.187 5 29.422 35.917 25.241 243 1:30.580
13 32.073 39.043 27.826 225 1:38.942 6 29.694 36.140 25.258 244 1:31.092
  7 29.631 35.746 25.289 244 1:30.666
  8 29.588 35.660 25.267 243 1:30.515
  9 29.724 35.999 25.316 243 1:31.039
  10 29.731 36.054 25.393 244 1:31.178
  11 29.867 35.857 25.335 243 1:31.059
  12 30.020 35.959 25.300 244 1:31.279
  13 29.328 35.926 25.308 244 1:30.562
  14 29.725 36.080 25.421 244 1:31.226

Chief Time Keeper: Scott Laing Clerk of Course: Paul Cansdale